| Build Instructions for: | Dolphin Maze |
| by: | Nobak |
| File Format: | RCT2 |
| Ride Type: | Maze |
| Vehicle Type: | (1 1-car trains) |
| Operating Mode: | Maze Mode |
| Track Segments (Total): | 25 |
| Segment | Number | Type |
| 1 | Level (1) | |
| 2 | Down to level, roll right [chain lift] (0) | |
| 3 | End station (0) | |
| 4 | Right curve up [R2] [chain lift] (1 to 3) | |
| 5 | Quarter loop down (2 to -6) | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 |